<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for No Soap Box</title>
	<link>http://www.nosoapbox.com</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 01:55:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on Yo Ho Ho Ho, A Pirate&#8217;s Life For Me by Jay Kinetic</title>
		<link>http://www.nosoapbox.com/2007/12/02/yo-ho-ho-ho-a-pirates-life-for-me/#comment-1101</link>
		<pubDate>Sat, 22 Dec 2007 21:53:50 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/12/02/yo-ho-ho-ho-a-pirates-life-for-me/#comment-1101</guid>
					<description>I think it's &lt;a href="http://en.wikipedia.org/wiki/Banking_in_Switzerland" rel="nofollow"&gt;Switzerland&lt;/a&gt; that has the nifty banks.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s <a href="http://en.wikipedia.org/wiki/Banking_in_Switzerland" rel="nofollow">Switzerland</a> that has the nifty banks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Flogging a dead horse, as well as other things by No Soap Box: Where Media and Politics Collide &#187; Annual Video Game Report Card says industry sliding in protecting children.</title>
		<link>http://www.nosoapbox.com/2007/11/20/flogging-a-dead-horse-as-well-as-other-things/#comment-1061</link>
		<pubDate>Tue, 04 Dec 2007 19:32:49 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/11/20/flogging-a-dead-horse-as-well-as-other-things/#comment-1061</guid>
					<description>[...] Every year the National Institute of Media and Family (NIMF) produces the &#8220;Annual Video Game Report Card&#8221;.  This report is often cited each year by political candidates in the issue of violence in video games and how we are protecting our children.  The 27-page document was released today at an event attended by Senators Joseph Lieberman and Amy Klobuchar.  To cut to the chase, the overall rating given was a &#8220;C&#8221;.  It seems odd that they would get a &#8220;C&#8221;, given that last year&#8217;s report seemed to be pretty positive (though no overall grade was given last year).  Granted, this has been a year of controversy.  Whereas last year&#8217;s ESRB reaction to the Hot Cofee mod in GTA was applauded by the industry, this year&#8217;s Manhunt 2 controversy clearly set a different tone for this year&#8217;s reaction.  David Walsh, who penned the report, firmly states And, at the same time, while the Entertainment Software Rating Board (ESRB) has continued to educate the public about its video game rating system, several shocking incidents have inadvertently revealed dangerous loopholes in the ratings process. Simply put, some of the hard-won progress seen in previous years has been lost, and now, too many children are spending too much time playing inappropriate video games that can harm their health and development. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Every year the National Institute of Media and Family (NIMF) produces the &#8220;Annual Video Game Report Card&#8221;.  This report is often cited each year by political candidates in the issue of violence in video games and how we are protecting our children.  The 27-page document was released today at an event attended by Senators Joseph Lieberman and Amy Klobuchar.  To cut to the chase, the overall rating given was a &#8220;C&#8221;.  It seems odd that they would get a &#8220;C&#8221;, given that last year&#8217;s report seemed to be pretty positive (though no overall grade was given last year).  Granted, this has been a year of controversy.  Whereas last year&#8217;s ESRB reaction to the Hot Cofee mod in GTA was applauded by the industry, this year&#8217;s Manhunt 2 controversy clearly set a different tone for this year&#8217;s reaction.  David Walsh, who penned the report, firmly states And, at the same time, while the Entertainment Software Rating Board (ESRB) has continued to educate the public about its video game rating system, several shocking incidents have inadvertently revealed dangerous loopholes in the ratings process. Simply put, some of the hard-won progress seen in previous years has been lost, and now, too many children are spending too much time playing inappropriate video games that can harm their health and development. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My website has a first name, it&#8217;s &#8220;I-R-O-N-Y&#8221; by No Soap Box: Where Media and Politics Collide &#187; Yo Ho Ho Ho, A Pirate&#8217;s Life For Me</title>
		<link>http://www.nosoapbox.com/2007/11/13/my-website-has-a-first-name-its-i-r-o-n-y/#comment-1059</link>
		<pubDate>Tue, 04 Dec 2007 12:16:51 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/11/13/my-website-has-a-first-name-its-i-r-o-n-y/#comment-1059</guid>
					<description>[...] Debate continues to rage over how much piracy hurts media sales.  While the industry would like to promote a one-to-one loss of sales, the real number is perhaps far less.  Often, people take it as a system of &#8220;trying it out.&#8221;  Granted, DVD and CD sales are continuing to decline, but the entertainment industry overall has never been as strong as it is now.  As well, many are critical of the various industries themselves which often seem to take money from the artists and continue to pump themselves up.  With the WGA strike currently in full swing, and the countless RIAA debacles, controversy has never been higher.  Even EMI, one of the &#8220;big four&#8221; music labels, is reducing its funding to the RIAA.  EMI is generally regarded as the most forward-thinking of the major labels, and this is a sign of a distancing of themselves from the generally unpopular association. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Debate continues to rage over how much piracy hurts media sales.  While the industry would like to promote a one-to-one loss of sales, the real number is perhaps far less.  Often, people take it as a system of &#8220;trying it out.&#8221;  Granted, DVD and CD sales are continuing to decline, but the entertainment industry overall has never been as strong as it is now.  As well, many are critical of the various industries themselves which often seem to take money from the artists and continue to pump themselves up.  With the WGA strike currently in full swing, and the countless RIAA debacles, controversy has never been higher.  Even EMI, one of the &#8220;big four&#8221; music labels, is reducing its funding to the RIAA.  EMI is generally regarded as the most forward-thinking of the major labels, and this is a sign of a distancing of themselves from the generally unpopular association. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Selected clips from &#8220;The Daily Show&#8221; posted by Viacom by royourboat1515</title>
		<link>http://www.nosoapbox.com/2007/10/26/selected-clips-from-the-daily-show-posted-by-viacom/#comment-1023</link>
		<pubDate>Thu, 29 Nov 2007 06:59:05 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/10/26/selected-clips-from-the-daily-show-posted-by-viacom/#comment-1023</guid>
					<description>Wow. What a powerful video. It had to be hard to have to face America after 9/11 happened. But I think Jon gave America what they needed to hear. And frankly, I needed to hear it again.</description>
		<content:encoded><![CDATA[<p>Wow. What a powerful video. It had to be hard to have to face America after 9/11 happened. But I think Jon gave America what they needed to hear. And frankly, I needed to hear it again.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Selected clips from &#8220;The Daily Show&#8221; posted by Viacom by No Soap Box: Where Media and Politics Collide &#187; My website has a first name, it&#8217;s &#8220;I-R-O-N-Y&#8221;</title>
		<link>http://www.nosoapbox.com/2007/10/26/selected-clips-from-the-daily-show-posted-by-viacom/#comment-1008</link>
		<pubDate>Sat, 17 Nov 2007 02:01:24 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/10/26/selected-clips-from-the-daily-show-posted-by-viacom/#comment-1008</guid>
					<description>[...] It wasn’t exactly all that long ago that I posted on clips from The Daily Show that finally saw the light of the Internet again after Viacom forced YouTube to remove all copyrighted content.  Something about Viacom posting thousands of clips from the show, hand picking the selection even, seemed pretty cool.  Of course, they have ads at the end of the clips, but it could easily be worse.  Then, the WGA strike occurred.  I’m currently not feeling that pain, as my copy of “I Am America (And So Can You)” is keeping that warm spot in my heart reserved for The Daily Show and The Colbert Report warm, but eventually I will be done with this book, and rereading “America (The Book)” will eventually get tiresome.  As a side note, Comedy Central book writers, I am on to your naming scheme. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It wasn’t exactly all that long ago that I posted on clips from The Daily Show that finally saw the light of the Internet again after Viacom forced YouTube to remove all copyrighted content.  Something about Viacom posting thousands of clips from the show, hand picking the selection even, seemed pretty cool.  Of course, they have ads at the end of the clips, but it could easily be worse.  Then, the WGA strike occurred.  I’m currently not feeling that pain, as my copy of “I Am America (And So Can You)” is keeping that warm spot in my heart reserved for The Daily Show and The Colbert Report warm, but eventually I will be done with this book, and rereading “America (The Book)” will eventually get tiresome.  As a side note, Comedy Central book writers, I am on to your naming scheme. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on I got 99 problems, but elected officials presiding over the House Energy and Commerce Comittee ain&#8217;t one. by No Soap Box: Where Media and Politics Collide &#187; David Banner on being fake</title>
		<link>http://www.nosoapbox.com/2007/09/25/i-got-99-problems-but-elected-officials-presiding-over-the-house-energy-and-commerce-comittee-aint-one/#comment-1007</link>
		<pubDate>Thu, 04 Oct 2007 22:55:55 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/09/25/i-got-99-problems-but-elected-officials-presiding-over-the-house-energy-and-commerce-comittee-aint-one/#comment-1007</guid>
					<description>[...] You may remember the article, I got 99 problems, but the elected officials presiding over the House Energy and Commerce Committee ain&#8217;t one that I published last week.  In it one of the main quotes is provided by David Banner, who along with Master P spoke in defense of their medium.  Rolling Stone did a follow-up interview with David, and found him to be in a rather chatty mood.  He had five major complaints he wished to air, which are listed in this article.  I&#8217;m not here to copy/paste the material of the interview, but I do want to focus in on a few of the more interesting points he made. “One of my top three groups in the world is the Police. I love the old Police with Sting and the drummer holding the drum sticks the old-school drumline way … I happen to fall upon ‘Murder By Numbers.’ [Sings] ‘Murder by numbers, one, two, three … easy to learn as your A, B, Cs.’ He said in the song the best way to kill a man is put poison in his coffee. You look at ‘Wrapped Around Your Finger,’ that was a stalker song. Johnny Cash said he wanted to kill a man just for the sake of killing him. But that’s ‘art.’ So basically what you’re telling me is that [rap is] not art because we’re black.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You may remember the article, I got 99 problems, but the elected officials presiding over the House Energy and Commerce Committee ain&#8217;t one that I published last week.  In it one of the main quotes is provided by David Banner, who along with Master P spoke in defense of their medium.  Rolling Stone did a follow-up interview with David, and found him to be in a rather chatty mood.  He had five major complaints he wished to air, which are listed in this article.  I&#8217;m not here to copy/paste the material of the interview, but I do want to focus in on a few of the more interesting points he made. “One of my top three groups in the world is the Police. I love the old Police with Sting and the drummer holding the drum sticks the old-school drumline way … I happen to fall upon ‘Murder By Numbers.’ [Sings] ‘Murder by numbers, one, two, three … easy to learn as your A, B, Cs.’ He said in the song the best way to kill a man is put poison in his coffee. You look at ‘Wrapped Around Your Finger,’ that was a stalker song. Johnny Cash said he wanted to kill a man just for the sake of killing him. But that’s ‘art.’ So basically what you’re telling me is that [rap is] not art because we’re black.” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on You can&#8217;t steal what you can&#8217;t buy by Mike Lentricchia</title>
		<link>http://www.nosoapbox.com/2007/10/02/you-cant-steal-what-you-cant-buy/#comment-1006</link>
		<pubDate>Wed, 03 Oct 2007 14:21:38 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/10/02/you-cant-steal-what-you-cant-buy/#comment-1006</guid>
					<description>Interesting experiment they're trying here.  Even if it fails, hopefully it will spark new and better ideas on how music should be distributed in this age.</description>
		<content:encoded><![CDATA[<p>Interesting experiment they&#8217;re trying here.  Even if it fails, hopefully it will spark new and better ideas on how music should be distributed in this age.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on I got 99 problems, but elected officials presiding over the House Energy and Commerce Comittee ain&#8217;t one. by Mike Lentricchia</title>
		<link>http://www.nosoapbox.com/2007/09/25/i-got-99-problems-but-elected-officials-presiding-over-the-house-energy-and-commerce-comittee-aint-one/#comment-1005</link>
		<pubDate>Sun, 30 Sep 2007 23:53:55 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/09/25/i-got-99-problems-but-elected-officials-presiding-over-the-house-energy-and-commerce-comittee-aint-one/#comment-1005</guid>
					<description>hate when they do this shit.

by the way, you may want to fix the grammar of "Prominent old-school, for instance Master P, were paraded on stage and spoke of being true to their culture." Also Master P isn't really an old-school rapper by an measure, I think his debut album was around '98 ;)  Otherwise, good article.</description>
		<content:encoded><![CDATA[<p>hate when they do this shit.</p>
<p>by the way, you may want to fix the grammar of &#8220;Prominent old-school, for instance Master P, were paraded on stage and spoke of being true to their culture.&#8221; Also Master P isn&#8217;t really an old-school rapper by an measure, I think his debut album was around &#8216;98 ;)  Otherwise, good article.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Long time, no write. by Mike Lentricchia</title>
		<link>http://www.nosoapbox.com/2007/09/06/long-time-no-write/#comment-1004</link>
		<pubDate>Mon, 24 Sep 2007 17:08:54 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/09/06/long-time-no-write/#comment-1004</guid>
					<description>So is the format the same, then?</description>
		<content:encoded><![CDATA[<p>So is the format the same, then?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Long time, no write. by Ryan Hansen</title>
		<link>http://www.nosoapbox.com/2007/09/06/long-time-no-write/#comment-1003</link>
		<pubDate>Mon, 17 Sep 2007 18:55:56 +0000</pubDate>
		<guid>http://www.nosoapbox.com/2007/09/06/long-time-no-write/#comment-1003</guid>
					<description>I'm still alive, but very badly burned. :P

Ready to write when you are.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still alive, but very badly burned. :P</p>
<p>Ready to write when you are.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

